Crom HoldRescue Wing Schedule


Character Information
Main Page
Characters (PC's & NPC's)
Stories (Titles Only)
Timeline
Mating Flight Charts

Crom Hold
General Information
Location & Description

Gathers

A Look Inside a Cothold
Staff & Residents
Minor Holds of Crom
Mine Crafthall
Lord Holder's Family

Rescue Wings of TW12
Introduction
Purpose & Duties
Requirements
Writing Stories
Assignments
Training
First Aid
On Call Status
Schedule
Roster

Riverhaven Hold

Brewcraft Hall

Telgar Weyr 12th Pass

Schedule

Wing # and Pair # are assigned to Wings and Wingriders upon joining the Rescue Wings.If you have any questions regarding this schedule, please contact me via the email links on the Home page of this website.

To see wing assignments please click the link for the Rescue Wings Roster.

No Matter What Month or Turn it is, the following will be the schedule on a daily basis. The Wing # and Pair Code # Assignements may change, but whichever rider is assigned a Wing # and Pair Code # will retain that Number throughout their term in the Rescue Wings.

Shift Time Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code#
1st Watch - 6am to 10am 2 - 5 - E 1 - 1 - A 4 - 10 - J 3 - 9 - I 2 - 5 - E 1 - 1 - A 4 - 10 - J
2nd Watch - 10am to 2pm 2 - 6 - F 1 - 2 - B 4 - 11 - K 3 - 7 - G 2 - 6 - F 1 - 2 - B 4 - 11 - K
3rd Watch - 2pm to 6pm 3 - 8 - H 2 - 4 - D 1 - 3 - C 4 - 12 - L 3 - 8 - H 2 - 4 - D 1 - 3 - C
4th Watch - 6pm to 10pm 3 - 9 - I 2 - 5 - E 1 - 1 - A 4 - 10 - J 3 - 9 - I 2 - 5 - E 1 - 1 - A
5th Watch - 10pm to 2am 4 - 11 - K 3 - 7 - G 2 - 6 - F 1 - 2 - B 4 - 11 - K 3 - 7 - G 2 - 6 - F
6th Watch - 2am to 6am 4 - 12 - L 3 - 8 - H 2 - 4 - D 1 - 3 - C 4 - 12 - L 3 - 8 - H 2 - 4 - D

Shift Time Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14
Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code#
1st Watch - 6am to 10am 3 - 9 - I 2 - 5 - E 1 - 1- A 4 - 10 - J 3 - 9 - I 2 - 5 - E 1 - 1 - A
2nd Watch - 10am to 2pm 3 - 7 - G 2 - 6 - F 1 - 2 - B 4 - 11 - K 3 - 7 - G 2 - 6 - F 1 - 2 - B
3rd Watch - 2pm to 6pm 4 - 12 - L 3 - 8 - H 2 - 4 - D 1 - 3 - C 4 - 12 - L 3 - 8 - H 2 - 4 - D
4th Watch - 6pm to 10pm 4 - 10 - J 3 - 9 - I 2 - 5 - E 1 - 1 - A 4 - 10 - J 3 - 9 - I 2 - 5 - D
5th Watch - 10pm to 2am 1 - 2 - B 4 - 11 - K 3 - 7 - G 2 - 6 - F 1 - 2 - B 4 - 11 - K 3 - 7 - G
6th Watch - 2am to 6am 1 - 3 - C 4 - 12 - L 3 - 8 - H 2 - 4 - D 1 - 3 - C 4 - 12 - L 3 - 8 - H

Shift Time Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21
Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code#
1st Watch - 6am to 10am 4 - 10 - J 3 - 9 - I 2 - 5 - E 1 - 1 - A 4 - 10 - J 3 - 9 - I 2 - 5 - E
2nd Watch - 10am to 2pm 4 - 11 K 3 - 7 - G 2 - 6 - F 1 - 2 - B 4 - 11 - K 3 - 7 - G 2 - 6 - F
3rd Watch - 2pm to 6pm 1 - 3 - C 4 - 12 - L 3 - 8 - H 2 - 4 - D 1 - 3 - C 4 - 12 - L 3 - 8 - H
4th Watch - 6pm to 10pm 1 - 1 - A 4 - 10 - J 3 - 9 - I 2 - 5 - E 1 - 1 - A 4 - 10 - J 3 - 9 - I
5th Watch - 10pm to 2am 2 - 6 - F 1 - 2 - B 4 - 11 - K 3 - 7 - G 2 - 6 - F 1 - 2 - B 4 - 11 - K
6th Watch - 2am to 6am 2 - 4 - D 1 - 3 - C 4 - 12 - L 3 - 8 - H 2 - 4 - D 1 - 3 - C 4 - 12 - L

Shift Time Day 22 Day 23 Day 24 Day 25 Day 26 Day 27 Day 28
Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code# Wing# Pair Code#
1st Watch - 6am to 10am 1 - 1 - A 4 - 10 - J 3 - 9 - I 2 - 5 - E 1 - 1 - A 4 - 10 - J 3 - 9 - I
2nd Watch - 10am to 2pm 1 - 2 - B 4 - 11 - K 3 - 7 - G 2 - 6 - F 1 - 2 - B 4 - 11 - K 3 - 7 - G
3rd Watch - 2pm to 6pm 2 - 4 - D 1 - 3 - C 4 - 12 - L 3 - 8 - H 2 - 4 - D 1 - 3 - C 4 - 12 - L
4th Watch - 6pm to 10pm 2 - 5 - E 1 - 1 - A 4 - 10 - J 3 - 9 - I 2 - 5 - E 1 - 1 - A 4 - 10 - J
5th Watch - 10pm to 2am 3 - 7 - G 2 - 6 - F 1 - 2 - B 4 - 11 - K 3 - 7 - G 2 - 6 - F 1 - 2 - B
6th Watch - 2am to 6am 3 - 8 - H 2 - 4 - D 1 - 3 - C 4 - 12 - L 3 - 8 - H 2 - 4 - D 1 - 3 - C
 

Hit Counter

 

Primary Characters
Anton
Celina
Delanna
G'don
Glyanas
Jesik
Jhonna
JoAnnis
Joriah
Konnor
Maven

Sherlian
T'gren
Uana
Wilam

 


All references to worlds and characters based on Anne McCaffrey's fiction are copyright© Anne McCaffrey 1967,2000, all rights reserved, and used by permission of the author. The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.